Intermotion
With the investment in advanced lift systems and the acquisition of the necessary knowledge and experience in the field of motion technology, InterStage can now offer an even more complete stage construction.
InterMotion lift systems can be used as surprising show elements, but also functionally as backline lifts.
InterMotion turntables
Our turntables are available in various sizes and designs and are thus ideally suited for a complete rotating stand, large rotating stage or changing décor. The open-centre structure allows cabling to be routed from the centre upwards.
InterMotion Lifts
InterMotion Rigid Chain Lift 2600
Type: | Serapid scissor lift |
Max. travel: | 2.60m (depending on application) |
Platform: | 1.90m x 1.90m 3.10m x 3.10m Different sizes on request Multiple lifts can be linked to form one platform |
Lift capacity: | 1000kg |
Speed: | 0 – 450mm/sec (infinitely adjustable) |
Ramp up/down: | 3 seconden |
Min. Platform height: | 0.53m (freestanding) 0.67m (in Layher frame) |
Power supply: | 32A/CEE |
Power: | 5.5kW |
InterMotion Hydraulic Scissor lift 1900
Type: | Hydraulic scissor lift |
Max. Travel: | 1.90m |
Platform: | 1.50m x 1.00m Different sizes on request |
Lift capacity: | 1350kg |
Speed: | 65mm/sec (up) 50mm/sec (down) |
Min. Platform height: | 0.41m (freestanding) 0.58m (in Layher frame) |
Power supply: | 32A/CEE |
Power: | 2.2kW |
InterMotion Modular Stage Lift 9000
Type: | Electric steel wire rope hoist |
Max. Travel: | 1.00m – 9.00m |
Platform: | 4.00m x 3.00m 4.00m x 2.00m 3.00m x 2.00m Different sizes on request |
Lift capacity: | 1000kg – 4000kg (depending on application) |
Speed: | 0 – 500mm/sec (steplessly adjustable) |
Ramp up/down: | 3 seconden |
Min. Platform height: | 0.22m (from ground level to platform top) |
Power supply: | 63A/CEE |
Power: | 22kW (5.5kW/unit) |
InterMotion turntables
Turntable IM400_L
Technical data: | |
Platform diameter: | 4.00 meter |
Working load: | Total: 2500 kg, per m²: 300 kg |
Height: | Approx. 300 mm |
Connection: | Schuko plug |
Power: | 0,37kW |
Rotation speed: | Ca. 0,4 – 1,0 rpm |
Direction of rotation: | Right/left |
Standard | |
Control box: | Start/stop/rotation direction/speed |
Top panel | Plywood 21mm |
Optional | |
Trailing contact: | 230V/16A |
Flip/flop: | 330° back – 330° forward |
Turntable IM400_XL
Technical data: | |
Platform diameter: | 4.00 meter |
Working load: | Total: 4000 kg, per m²: 300 kg |
Height: | Approx. 350 mm |
Connection: | Schuko plug |
Power: | 0,75kW |
Rotation speed: | Ca. 0,4 – 1,0 rpm |
Direction of rotation: | Right/left |
Standard | |
Control box: | Start/stop/rotation direction/speed |
Top panel | Plywood 21mm |
Optional | |
Trailing contact: | 230V/16A |
Flip/flop: | 335° backwards – 335° forwards |
Turntable IM600_XL
Technical data: | |
Platform diameter: | 6.00 meter |
Working load: | Total: 5000 kg, per m²: 300 kg |
Height: | Approx. 350 mm |
Connection: | Schuko plug |
Power: | 0,75kW |
Rotation speed: | Ca. 0,4 – 1,0 rpm |
Direction of rotation: | Right/left |
Standard | |
Control box: | Start/stop/rotation direction/speed |
Top panel | Plywood 21mm |
Optional | |
Trailing contact: | 230V/16A |
Flip/flop: | 335° backwards – 335° forwards |
Turntable IM800_XXL
Technical data: | |
Platform diameter: | 8.00 meter |
Working load: | Total: 7500 kg, per m²: 300 kg |
Height: | Approx. 260 mm |
Connection: | Schuko plug |
Power: | 2 x 0,25 kW |
Rotation speed: | 0,2 – 0,5 rpm |
Direction of rotation: | Right/left |
Standard | |
Control box: | Start/stop/rotation direction/speed |
Top panel | Plywood 21mm |
Optional | |
Trailing contact: | 230V/16A : 230V 16A Schuko plug : 400V 16A – 5 pin plug |
Flip/flop: | 330° back – 330° forward |